März 2013 bis zu 63.000 an einem Tag
Besuche von Ländern |
| Land | Besucher | % |
|---|---|---|
| United States | 29.493 | 61,69% |
| Germany | 10.672 | 22,32% |
| China | 1.980 | 4,14% |
| France | 1.115 | 2,33% |
| Austria | 1.075 | 2,25% |
| Ukraine | 619 | 1,29% |
| Switzerland | 546 | 1,14% |
| Netherlands | 508 | 1,06% |
| Japan | 449 | 0,94% |
| Russia | 342 | 0,72% |
Besuche von Städten |
| Stadt | Besucher | % |
|---|---|---|
| US: Mountain View | 15.924 | 33,31% |
| DE: Berlin | 3.660 | 7,66% |
| US: Sayreville | 2.727 | 5,70% |
| US: Seattle | 2.313 | 4,84% |
| US: Simi Valley | 1.001 | 2,09% |
| CN: Beijing | 521 | 1,09% |
| AT: Vienna | 382 | 0,80% |
| DE: Hamburg | 307 | 0,64% |
| DE: Brunswick | 280 | 0,59% |
| DE: Ottweiler | 225 | 0,47% |
Dies betrifft nur die Webseiten. Genausoviele Klicke sind in Livestream, Youtube und weitere 680 Webseiten wo Jeet.tv integriert ist. Also ca x 4.
